local anaesthetics
mechanism...
comparison of local anaesthetics
these numbers are consistent with BJAed... NOT MDCALC
| Anaesthetic | Onset | Duration of action | Maximum dose |
|---|---|---|---|
| Bupivacaine | Slow (approx 5 minutes) | 2 to 8 hours | 2mg/kg |
| Lidocaine | Rapid (<2 minutes) | 30 minutes to 2 hours | 3mg/kg |
| Lidocaine with adrenaline | Rapid (<2 minutes) | 30 minutes to 3 hours | 7mg/kg |
| Prilocaine | Rapid (<2 minutes) | 30 minutes to 3 hours | 6mg/kg |
| Prilocaine with adrenaline | Rapid (<2 minutes) | 30 minutes to 3 hours | 8mg/kg |
other preparations
- EMLA - 2.5% lidocaine + 2.5% prilocaine
- "Marcain"/heavy - 5% bupivacaine in glucose
sources/links
We love a BJAED - https://www.bjaed.org/article/S2058-5349(19)30152-0/fulltext
related topics
See also Bier's block
Regional anaesthesia