Vaccination schedule
| Vaccine | Schedule |
|---|---|
| Diphtheria, tetanus, polio (DTaP) | 2, 3, 4 months, preschool and 14 years |
| Pertussis | 2, 3, 4 months and preschool |
| Hib | 2, 3, 4 and 12 months |
| Pneumococcal | 3 and 12 months |
| Rotavirus | 2 and 3 months |
| MenB | 2, 4 and 12 months |
| MMR | 12 months and preschool |
| MenC | 12 months |
| MenACWY | 14 years |
| Hepatitis B | 2, 3 and 4 months |
pivot view:
| Age | Vaccine |
|---|---|
| 2 months | diphtheria, tetanus, polio pertussis Hib rotavirus MenB Hep B |
| 3 months | diphtheria, tetanus, polio pertussis Hib pneumococcal rotavirus Hep B |
| 4 months | diphtheria, tetanus, polio pertussis Hib MenB Hep B |
| 12 months | Hib Pneumococcal MenB MMR MenC |
| preschool (3y 4m) | diphtheria, tetanus, polio pertussis |
| 13-14 years | diphtheria, tetanus, polio |
... sigh.