Frontal lobe
Anterior to central sulcus
functional areas
From MRCEM success:
| Area | Function | Lesion |
|---|---|---|
| Primary motor cortex | Contralateral movement of voluntary muscles | Contralateral UMN weakness/paralysis |
| Premotor cortex | Role in coordination of complex movements | Apraxia, UMN signs |
| Supplementary motor cortex | Role in programming complex motor sequences | Inability to plan sequence of complex movements |
| Frontal eye field | Conjugate deviation of the eyes to the opposite side | Conjugate deviation of the eyes towards the side of the lesion (and away from the side of weakness) |
| Broca speech area (dominant hemisphere) | Speech production | Expressive dysphasia (unintelligible words) |
| Prefrontal cortex | Higher intellect, problem-solving, judgement, personality, emotion and mood, central control of micturition | Inappropriate social behavior, difficulty in adaptation and loss of initiative, primitive reflexes, inability to concentrate, incontinence |
- Broca area linked to Wernicke's area by arcuate fasciculus
arterial supply
anterior and middle cerebral arteries